Rates & Terms

Product Duration
6 Months
Number of Payments
13
Payment
$55.16
Amount Borrowed
$300.00
Annual Percentage Rate
388.39%
Due Date Payment
Interest
Principal
Balance
09/27/2019 $55.16 $46.67 $8.49 $291.51
10/11/2019 $55.16 $44.85 $10.31 $281.20
10/25/2019 $55.16 $43.26 $11.90 $269.30
11/08/2019 $55.16 $41.43 $13.73 $255.57
11/22/2019 $55.16 $39.32 $15.84 $239.73
12/06/2019 $55.16 $36.88 $18.28 $221.45
12/20/2019 $55.16 $34.07 $21.09 $200.36
01/03/2020 $55.16 $30.82 $24.34 $176.02
01/17/2020 $55.16 $27.08 $28.08 $147.94
01/31/2020 $55.16 $22.76 $32.40 $115.54
02/14/2020 $55.16 $17.78 $37.38 $78.16
02/28/2020 $55.16 $12.02 $43.14 $35.02
03/13/2020 $40.41 $5.39 $35.02 $0
TRUTH IN LENDING DISCLOSURES
Security: This loan is secured by your motor vehicle and the certificate of title as described below.
Late Fee: If your payment is 5 days or more days late you will be charged a late payment fee of $35.00.
Prepayment: If you pay off early, you will not have to pay a penalty.
Lien Filing Fee: $85.00

All numerical disclosures except the Late Fee disclosures are estimates.